Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/15140Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rwamujuga, Libérata | - |
| dc.date.accessioned | 2015-11-11T09:38:22Z | - |
| dc.date.available | 2015-11-11T09:38:22Z | - |
| dc.date.issued | 2004-05-17 | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/15140 | - |
| dc.description | Tableau de Bord du Couriers Reçu le 17/05/2004 | en_US |
| dc.language.iso | ja | en_US |
| dc.relation.ispartofseries | Min-147; | - |
| dc.subject | Rwamujuga, Libérata, Tableau de Bord du Couriers Reçu le 17/05/2004 | en_US |
| dc.title | Tableau de Bord du Couriers Reçu le 17/05/2004 | en_US |
| dc.type | Technical Report | en_US |
| dc.location | 1,3,3,2 | en_US |
| Appears in Collections: | To be edited | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mijespoc135.pdf Restricted Access | 940.76 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.