Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/21019Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rwigema, Paterne | - |
| dc.date.accessioned | 2016-06-02T07:47:52Z | - |
| dc.date.available | 2016-06-02T07:47:52Z | - |
| dc.date.issued | 97-08-14 | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/21019 | - |
| dc.description | Rapport Trimestriel, Prévisions de Septembre-Octobre-Novembre et Décembre | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | Mij-118; | - |
| dc.subject | Rwigema, Paterne , Rapport Trimestriel, Prévisions de Septembre-Octobre-Novembre et Décembre | en_US |
| dc.title | Rapport Trimestriel, Prévisions de Septembre-Octobre-Novembre et Décembre | en_US |
| dc.type | Report lists | en_US |
| Appears in Collections: | To be edited | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Binder119.pdf Restricted Access | 852.5 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.