Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/21164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ndangamira , Gilbert | - |
| dc.date.accessioned | 2016-06-02T08:16:27Z | - |
| dc.date.available | 2016-06-02T08:16:27Z | - |
| dc.date.issued | 1998-11-11 | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/21164 | - |
| dc.description | Rapport de la Rentrée et Calandrier Scolaire. CFJ Mpanda, Mukingi - Gitarama | en_US |
| dc.relation.ispartofseries | MIJ-123; | - |
| dc.subject | Ndangamira Gilbert, Rapport de la Rentrée et Calandrier Scolaire. CFJ Mpanda, Mukingi - Gitarama | en_US |
| dc.title | Rapport de la Rentrée et Calandrier Scolaire | en_US |
| dc.type | Report lists | en_US |
| Appears in Collections: | Mijescafop 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MJSCFP.143.pdf Restricted Access | 7.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.