Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/31170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MIJESPOC | - |
| dc.date.accessioned | 2016-06-08T08:48:06Z | - |
| dc.date.available | 2016-06-08T08:48:06Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/31170 | - |
| dc.description | Situation des Crédits par lignes de dépense | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | BOX69; | - |
| dc.subject | MIJESPOC,Situation des Crédits par lignes de dépense | en_US |
| dc.title | Situation des Crédits par lignes de dépense | en_US |
| dc.type | Finance and Accounting - Expense bond | en_US |
| Appears in Collections: | To be edited | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3box69,17.pdf Restricted Access | 6.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.