Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/33987Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mijespoc | - |
| dc.date.accessioned | 2016-06-13T08:54:16Z | - |
| dc.date.available | 2016-06-13T08:54:16Z | - |
| dc.date.issued | 2001-06-04 | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/33987 | - |
| dc.description | Fiche de Distribution Journaliere de Carburant | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | Mij-Box50; | - |
| dc.subject | Mijespoc, Fiche de Distribution Journaliere de Carburant | en_US |
| dc.title | Fiche de Distribution Journaliere de Carburant | en_US |
| dc.type | Finance and Accounting - Expense bond | en_US |
| Appears in Collections: | To be edited | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| doc 2.pdf Restricted Access | Fiche de Distribution Journaliere de Carburant | 22.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.