Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/36522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nsekalije, Aloys | - |
dc.date.accessioned | 2016-06-15T09:03:46Z | - |
dc.date.available | 2016-06-15T09:03:46Z | - |
dc.date.issued | 1977-06-28 | - |
dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/36522 | - |
dc.description | Recherche Mathématique-Physique sur le Gaz Méthane du Lac Kivu | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | Min-237; | - |
dc.subject | Nsekalije, Aloys, Recherche Mathématique-Physique sur le Gaz Méthane du Lac Kivu | en_US |
dc.title | Recherche Mathématique-Physique sur le Gaz Méthane du Lac Kivu | en_US |
dc.type | Correspondence | en_US |
dc.location | 1, 3, 5, 5 | en_US |
Appears in Collections: | Minaffet |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Min 330.pdf Restricted Access | 974.91 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.