Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/392Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mijescafop | - |
| dc.date.accessioned | 2015-09-10T14:12:50Z | - |
| dc.date.available | 2015-09-10T14:12:50Z | - |
| dc.date.issued | 2001-12-31 | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/392 | - |
| dc.description | Tableau PIP du Ministere par Programme | en_US |
| dc.language.iso | fr | en_US |
| dc.title | Tableau PIP du Ministere par Programme | en_US |
| dc.type | Projects | en_US |
| dc.location | 1, 3, 4, 5 | en_US |
| Appears in Collections: | Mijescafop | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mijescafop1.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.