Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/48876
Title: | Utilisation de la Spectrophotometrie UV-Visible Differentille pour la Determination des Proprietes Physico-Chimiques des Complexes et des Solutions Micellaires |
Authors: | Gasengayire , François |
Keywords: | Utilisation de la Spectrophotometrie UV-Visible Differentille pour la Determination des Proprietes Physico-Chimiques des Complexes et des Solutions Micellaires , Gasengayire , François |
Issue Date: | 24-Sep-1988 |
Series/Report no.: | MIJE-224; |
Description: | Utilisation de la Spectrophotometrie UV-Visible Differentille pour la Determination des Proprietes Physico-Chimiques des Complexes et des Solutions Micellaires |
URI: | http://edepository.rls.gov.rw/jspui/handle/123456789/48876 |
Appears in Collections: | Mijescafop 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mini-007.pdf Restricted Access | 2.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.