Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/51130Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Minisupress | - |
| dc.date.accessioned | 2016-07-02T07:32:04Z | - |
| dc.date.available | 2016-07-02T07:32:04Z | - |
| dc.date.issued | 1988-12-01 | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/51130 | - |
| dc.description | Bilan du Secteur Culturel (1984-1988) | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | Box 226; | - |
| dc.subject | Minisupress, Bilan du Secteur Culturel (1984-1988) | en_US |
| dc.title | Bilan du Secteur Culturel (1984-1988) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Ministere du Plan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Miness 007.pdf Restricted Access | 18.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.