Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/9901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Minijeune sport | - |
dc.date.accessioned | 2015-10-27T08:57:26Z | - |
dc.date.available | 2015-10-27T08:57:26Z | - |
dc.date.issued | 1981 | - |
dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/9901 | - |
dc.description | Tableau d'achat et de distribution des vivres dans cinq centres de formation annee 1981 /utilisation de la tranche de 2431.574 Frw | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | Min-164; | - |
dc.subject | Tableau d'achat et de distribution des vivres dans cinq centres de formation annee 1981 /utilisation de la tranche de 2431.574 Frw | en_US |
dc.title | Tableau d'achat et de distribution des vivres dans cinq centres de formation annee 1981 /utilisation de la tranche de 2431.574 Frw | en_US |
dc.type | Finance and Accounting - Expense bond | en_US |
dc.location | 1,3,3,5 | en_US |
Appears in Collections: | Minijeune sport |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Minejeune sport121.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.