Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/rls-gov/139893Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Territoire De Ruhengeri | - |
| dc.date.accessioned | 2017-05-29T13:42:18Z | - |
| dc.date.available | 2017-05-29T13:42:18Z | - |
| dc.date.issued | 27/02/1957 | - |
| dc.identifier.uri | http://10.7.186.7:8080/jspui/handle/rls-gov/139893 | - |
| dc.description | Nombre des Acquits de Livres et de Pourc Entage par Chefferie | en_US |
| dc.language.iso | fr | en_US |
| dc.subject | Territoire De Ruhengeri, Nombre des Acquits de Livres et de Pourc Entage par Chefferie | en_US |
| dc.title | Nombre des Acquits de Livres et de Pourc Entage par Chefferie | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 122819326595821721331448972302857438458.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.