Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/rls-gov/144004Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sandrart, G. | - |
| dc.date.accessioned | 2017-05-30T10:41:03Z | - |
| dc.date.available | 2017-05-30T10:41:03Z | - |
| dc.date.issued | 12/09/1950 | - |
| dc.identifier.uri | http://10.10.80.10:8080/jspui/handle/rls-gov/144004 | - |
| dc.description | Situation Agricole Campagne 4e Trimestre 1950. | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | T-Ruhengeri; | - |
| dc.subject | Sandrart, Situation Agricole Campagne 4e Trimestre 1950. | en_US |
| dc.title | Situation Agricole Campagne 4e Trimestre 1950. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | JB | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 137208632293054796201338894765420877094.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.